Spring Park in Spring Tx - Apartment Rentals in Spring
Apartment rentals in Houston; Houston1Apartments
      Apartment Details
Home  |  About us  Contact Us
  Find an Apartment
  More Featured Apartments
  Search By Map Locations
  Live Blog
  Sitemap
Search for Houston Apartments
 

  Call Now  (713) 464-7530

Search Results

Spring Park

These Spring Texas apartments are just South of the Woodlands and in close proximity to Bush Intercontinental Aiport. Our community is strtegically located next to the ponds and tall pines of Spring, Texas. To enhance the peaceful feel of this wooded setting, we offer a full line of amenities to make your home pleasant! We offer a business center with free internet access, a free gym membership, washer and dryers in every unit and so much more. Come home to Spring Park.

 


Spring Park
555 Spring Park Center Blvd
Spring, TX 77373


Loading image, Please wait

Want Our Best Deal-WE ARE 100% FREE- Remember to tell your leasing agent about us to receive your $100 gift check.

Floor Plans

Name Beds Baths Sq. Ft. Rent Deposit Washer/ Dryer
A1-110A 1 1 673 $659.00-$659.00 $150.00 Connections
A1-110B 1 1 673 $649.00-$649.00 $150.00 Connections
A1-110C 1 1 673 $634.00-$634.00 $150.00 Connections
A1-111A 1 1 673 $664.00-$664.00 $150.00 Connections
A1-111B 1 1 673 $664.00-$664.00 $150.00 Connections
A1-111C 1 1 673 $639.00-$639.00 $150.00 Connections
A1-112A 1 1 673 $669.00-$669.00 $150.00 Connections
A1-112B 1 1 673 $669.00-$669.00 $150.00 Connections
A1-112C 1 1 673 $664.00-$664.00 $150.00 Connections
A2-120A 1 1 777 $718.00-$718.00 $150.00 Connections
A2-120B 1 1 777 $708.00-$708.00 $150.00 Connections
A2-120ND 1 1 777 $693.00-$693.00 $150.00 Connections
A2-121C 1 1 854 $728.00-$728.00 $150.00 Connections
A2-122A 1 1 777 $728.00-$728.00 $150.00 Connections
A2-122B 1 1 777 $718.00-$718.00 $150.00 Connections
A2-123C 1 1 854 $728.00-$728.00 $150.00 Connections
B1-210A 2 2 936 $859.00-$859.00 $250.00 Connections
B1-210B 2 2 936 $849.00-$849.00 $250.00 Connections
B1-210C 2 2 936 $829.00-$829.00 $250.00 Connections
B1-211A 2 2 936 $869.00-$869.00 $250.00 Connections
B1-211B 2 2 936 $869.00-$869.00 $250.00 Connections
B1-211C 2 2 936 $849.00-$849.00 $250.00 Connections
B2-220A 2 2 1080 $945.00-$945.00 $250.00 Connections
B2-220B 2 2 1080 $935.00-$935.00 $250.00 Connections
B2-221C 2 2 1150 $940.00-$940.00 $250.00 Connections
B2-222B 2 2 1080 $955.00-$955.00 $250.00 Connections
B2-223C 2 2 1150 $940.00-$940.00 $250.00 Connections
B2-224B 2 2 1080 $955.00-$955.00 $250.00 Connections
B2-225C 2 2 1150 $940.00-$940.00 $250.00 Connections
C1-310A 3 2 1219 $1115.00-$1115.00 $350.00 Connections
C1-310B 3 2 1219 $1105.00-$1105.00 $350.00 Connections
C1-311C 3 2 1219 $1095.00-$1095.00 $350.00 Connections
C1-312A 3 2 1219 $1160.00-$1160.00 $350.00 Connections
C1-312B 3 2 1219 $1150.00-$1150.00 $350.00 Connections
C1-313C 3 2 1219 $1145.00-$1145.00 $350.00 Connections
B2-222A 2 2 1080 $965.00-$965.00 $250.00 Connections


Amenities

Balcony CeilingFan DishWasher
Disposal LargeClosets Patio Microwave
WD_Hookup Frost Free Refrigerator

 

Pet Policy

Type Allowed Deposit Comments
Cats Yes $400.00 $200 non-refundable. $10/mo. No weight limit.
Small Dogs Yes $400.00 $200 non-refundable. $10/mo. No weight limit.
Big Dogs Yes $400.00 $200 non-refundable. $10/mo. No weight limit.

 

 
Grades School Name
   elementary school    Salyer Elementary School
   middle school    Twin Creek Middle School
   high school    Spring High School

 

Additional Information

Year Built: 1998

Year(s) remodeled: 2002

Hours: Mon/Wed/Fri 9-6 Tues/Thurs 9-7 Sat 10-5Sun 12-5.

Phone: (713) 464-7530

Units: 240 Lease Length: 3 months
Application Fee: $-10.00 Mapsco 332-B
Management: TIPTON ASSET GROUP,INC.  

 


Neighborhood:
Spring
Bedrooms:
Price: $634 to $634

Search By Map Locations .

Modify Search

 

Get more information about this apartment and others by email

 

Houston1Apartments
713 464-7530
9219 Katy Freeway
Houston, TX. 77024

© 2006 Houston 1 Apartments. All rights reserved.